Introduction of DWX Series Outer Injection Suspension hydraulic prop
The single hydraulic prop is a constant resistance hydraulic prop for external supply.
It can be used with various top beams or used as main column.
It can be used for roof support of blasting mining face and other temporary support.
The single hydraulic prop is suitable for the mining face of inclined coal seam with dip angle less than 25-35 degrees.
The suitable conditions of roof and floor are as follows:
The backward roof does not affect the recovery of pillars, the floor should not be too soft, the depth of the prop pressing into the floor does not deteriorate the integrity of the floor, otherwise, the base should be larged.
Product features:
1. Large working stroke and low cost of safety management.
2. High support strength, good safety and stability.
3. The leakage is easy to find, safe and reliable.
4. Long service life, easy operation and maintenance.
Parameter of DWX Series Outer Injection Suspension hydraulic prop
| Model | Max.height (mm) | Min.height (mm) | Working stroke (mm) | Working resistance (KN) | Weight (kg) | Working pressure (Mpa) | Pump station pressure ( Mpa) | Initial support force (KN) | Working liquid |
|
| DW35-250/100X | 3500 | 1980 | 1520 | 250 | 71 | 34.6 | 15-20 | 108.5-144.7 | Emulsion liquid |
| DW31.5-250/100X | 3150 | 1800 | 1350 | 250 | 65 |
| DW28-300/100X | 2800 | 1620 | 1180 | 300 | 59 |
| DW25-300/100X | 2500 | 1450 | 1050 | 300 | 54 |
| DW22-300/100X | 2240 | 1300 | 940 | 300 | 49.5 | 41.5 |
| DW20-300/100X | 2000 | 1170 | 830 | 300 | 45 |
| DW18-300/100X | 1800 | 1055 | 745 | 300 | 41.5 |
| DW16-300/100X | 1600 | 940 | 660 | 300 | 38 |
| DW14-300/100X | 1400 | 830 | 570 | 300 | 34 |
| DW12-300/100X | 1200 | 720 | 480 | 300 | 30.5 |
| DW10-300/100X | 1000 | 615 | 385 | 300 | 27.5 |
| DW08-300/100X | 800 | 510 | 290 | 300 | 24 |
| DW06-300/100X | 600 | 420 | 210 | 300 | 21 |
| Model | Max.height (mm) | Min.height (mm) | Working stroke (mm) | Working resistance (KN) | Weight (kg) | Working stroke range (mm) | Working pressure (Mpa) | Pump station pressure ( Mpa) | Initial support force (KN) | Working liquid |
|
| DW45-200/110X | 4500 | 2520 | 1980 | 200 | 109 | 2620-4400 | 21.5 | 15-20 | 132.3-176.4 | Emulsion liquid |
| DW42-200/110X | 4200 | 2360 | 1840 | 101 | 2460-4100 |
| DW40-200/110X | 4000 | 2250 | 1750 | 95 | 2650-3900 |
| DW38-200/110X | 3800 | 2140 | 1660 | 89 | 2240-3700 |
| DW35-300/100X | 3500 | 1980 | 1520 | 300 | 75.5 | 2080-3400 | 34 | 108.5-144.7 |
| DW31.5-300/100X | 3150 | 1800 | 1350 | 67 | 1900-3050 |
| DW28-350/100X | 2800 | 1620 | 1180 | 350 | 61.1 | 1720-2700 |
| DW25-350/100X | 2500 | 1450 | 1050 | 57.5 | 1550-2400 |
| DW22-350/100X | 2240 | 1300 | 940 | 52.5 | 1400-2140 | 39.7 |
| DW20-350/100X | 2000 | 1170 | 830 | 48 | 1270-1900 |
| DW18-350/100X | 1800 | 1055 | 745 | 44.5 | 1155-1700 |
| DW16-350/100X | 1600 | 940 | 660 | 41 | 1040-1500 |
| DW14-350/100X | 1400 | 830 | 570 | 37.5 | 930-1300 |
| DW12-350/100X | 1200 | 720 | 480 | 33 | 820-1100 |
| DW10-350/100X | 1000 | 615 | 385 | 29.5 | 665-950 |
| DW08-350/100X | 800 | 510 | 290 | 25.5 | 560-850 |
| DW06-350/100X | 630 | 420 | 210 | 23 | 470-580 |
Picture of DWX Series Outer Injection Suspension hydraulic prop





